FOOD ITEM | QUANTITY | SUBSTITUTION OR EQUIVALENT |
---|---|---|
Whole apples | 1 pound | 3 cup peeled/sliced |
Dried Beans | 1 pound | 6 cups cooked |
Bouillon | 1 bouillon cube | 1 teaspoon Instant bouillon |
Butter | 1/4 pound stick | 1/2 cup or 8 tablespons |
Cabbage | 1 pound raw | 4 cups shredded |
Ketchup or chili sauce | 1 cup | 8-ounces tomato sauce plus 1/2 cup sugar & 2 tbs vinegar |
Baking-Cooking Chocolate | 1 square | 1 ounce 1 tablespoons, melted 4 tablespoons, grated |
Nutmeats | 1/4 pound | 1 cup |
Cron meal | 1 pound, uncooked 1 cup, uncooked |
3 cups 4 cups, cooked |
Heavy cream | 1 cup | 2 cups, whipped |
All-purpose flour | 1 pound 1 ounce |
4 cups 4 tablespoons |
Garlic | 1 medium clove fresh | 1/2 teaspoon minced 1/8 teaspoon garlic powder |
Herbs | 1 tablespoon fresh chopped |
1 teaspoon dried |
Lemon | 1 whole lemon | 3 tablespoons juice 2 teaspoons zest |
Orange | 1 whole orange | 5 tablespoons juice 3 tablespoons zest |
Macaroni or noodles | 1 pound dry | 9 cups cooked |
Spaghetti | 1 pound dry | 10 cups cooked |
Lean ground meat | 1 pound 1/4 pound patty |
2 cups 1/2 cup |
Whole milk | 1 cup |
1/2 cup evaporated + 1/2 cup water OR 1 cup skim milk + 2 teaspoons butter |
Skim milk | 1 cup reconstituted |
1 cup water + 3 - 4 tablespoons non-fat milk solids |
Mushrooms | 1 pound fresh | 6 to 8 ounces canned |
Mustard | 1 teaspoon dry | 1 tablespoon prepared |
Rice | 1 pound uncooked | 2 1/2 cups uncooked 8 cups cooked |
Seedless raisins | 1 cup | 6 ounces |
Brown sugar | 1 pound | 2 1/4 cups packed |
Powdered sugar | 1 pound | 5 cups sifted |
Granulated sugar | 1 pound | 2 1/4 cups |